<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Treasury &#8211; Left Justified</title>
	<atom:link href="http://leftjustified.com/tag/us-treasury/feed/" rel="self" type="application/rss+xml" />
	<link>http://leftjustified.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jul 2012 06:47:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>And the National Debt Keeps Growing&#8230;</title>
		<link>http://leftjustified.com/and-the-national-debt-keeps-growing/</link>
		
		<dc:creator><![CDATA[Dan Kazan]]></dc:creator>
		<pubDate>Tue, 24 Jul 2012 06:47:52 +0000</pubDate>
				<category><![CDATA[News and Media]]></category>
		<category><![CDATA[debt problems]]></category>
		<category><![CDATA[fiscal year]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[US Treasury]]></category>
		<guid isPermaLink="false">http://leftjustified.com/?p=4186</guid>

					<description><![CDATA[The US Treasury has some terribly unsettling numbers for us. As recently reported, by the third quarter’s end of fiscal 2012, the federal government’s debt &#8230; ]]></description>
		
		
		
			</item>
		<item>
		<title>Treasury Department Freezes Terror Assets in United States</title>
		<link>http://leftjustified.com/al-qaeda-hezbollah-hamas/</link>
		
		<dc:creator><![CDATA[Alyssa Anderson]]></dc:creator>
		<pubDate>Mon, 19 Mar 2012 09:38:46 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[al Qaeda]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Hamas]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Islamic Jihad]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[US State Department]]></category>
		<category><![CDATA[US Treasury]]></category>
		<guid isPermaLink="false">http://leftjustified.com/?p=3196</guid>

					<description><![CDATA[A recent report submitted to Congress by the US Treasury Department shows that billions of dollars of organizational assets were frozen due to the organization&#8217;s &#8230; ]]></description>
		
		
		
			</item>
		<item>
		<title>Freddie Mac Needs New Funds to Stay Solvent</title>
		<link>http://leftjustified.com/freddie-mac-fannie-mae/</link>
		
		<dc:creator><![CDATA[Alyssa Anderson]]></dc:creator>
		<pubDate>Mon, 12 Mar 2012 08:13:32 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[solvency]]></category>
		<category><![CDATA[US Treasury]]></category>
		<guid isPermaLink="false">http://leftjustified.com/?p=3151</guid>

					<description><![CDATA[During the peak of the financial crisis the government took over the Federal National Mortgage Association (Fannie Mae) and the Federal Home Loan Mortgage Corporation &#8230; ]]></description>
		
		
		
			</item>
	</channel>
</rss>
