<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quinnipiac University &#8211; Left Justified</title>
	<atom:link href="http://leftjustified.com/tag/quinnipiac-university/feed/" rel="self" type="application/rss+xml" />
	<link>http://leftjustified.com</link>
	<description></description>
	<lastBuildDate>Thu, 07 Nov 2019 13:00:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>November’s Democratic Debates will Include Klobuchar and Gabbard</title>
		<link>http://leftjustified.com/novembers-democratic-debates-will-include-klobuchar-and-gabbard/</link>
		
		<dc:creator><![CDATA[Dan Kazan]]></dc:creator>
		<pubDate>Thu, 07 Nov 2019 13:00:08 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Amy Globuchar]]></category>
		<category><![CDATA[debates]]></category>
		<category><![CDATA[Iowa poll]]></category>
		<category><![CDATA[Quinnipiac University]]></category>
		<category><![CDATA[Tulsi Gabbard]]></category>
		<guid isPermaLink="false">http://leftjustified.com/?p=7655</guid>

					<description><![CDATA[As the campaign for president enters its next phase, the results of a new Iowa poll confirm that Tulsi Gabbard, representative from Hawaii, and Amy &#8230; ]]></description>
		
		
		
			</item>
		<item>
		<title>Republican Voters Turning Away from Trump, Turning Towards Cruz</title>
		<link>http://leftjustified.com/republican-voters-turning-away-from-trump-turning-towards-cruz/</link>
		
		<dc:creator><![CDATA[Danielle Stoneman]]></dc:creator>
		<pubDate>Tue, 22 Dec 2015 11:55:57 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Quinnipiac University]]></category>
		<category><![CDATA[Ted Cruz.]]></category>
		<guid isPermaLink="false">http://leftjustified.com/?p=6118</guid>

					<description><![CDATA[According to the most recent Quinnipiac University national survey released last Tuesday, Donald Trump’s lead in the race for Republican presidential candidate is shrinking. Ted &#8230; ]]></description>
		
		
		
			</item>
	</channel>
</rss>
