<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>presidential campaign &#8211; Left Justified</title>
	<atom:link href="http://leftjustified.com/tag/presidential-campaign/feed/" rel="self" type="application/rss+xml" />
	<link>http://leftjustified.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 Sep 2020 10:38:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>Kanya West Adds His Name to the Mississippi Ballot</title>
		<link>http://leftjustified.com/kanya-west-adds-his-name-to-the-mississippi-ballot/</link>
		
		<dc:creator><![CDATA[Dan Kazan]]></dc:creator>
		<pubDate>Wed, 09 Sep 2020 10:36:44 +0000</pubDate>
				<category><![CDATA[News and Media]]></category>
		<category><![CDATA[Ballot]]></category>
		<category><![CDATA[Kanya West]]></category>
		<category><![CDATA[Michael Watson]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[presidential campaign]]></category>
		<guid isPermaLink="false">http://leftjustified.com/?p=7935</guid>

					<description><![CDATA[After collecting a minimum of 1,000 signatures from Mississippi residents and paying a $2,500 electoral fee to the Mississippi Secretary of State’s office, Kanya West &#8230; ]]></description>
		
		
		
			</item>
		<item>
		<title>US Mayors Endorse Michael Bloomberg for President</title>
		<link>http://leftjustified.com/us-mayors-endorse-michael-bloomberg-for-president/</link>
		
		<dc:creator><![CDATA[Dan Kazan]]></dc:creator>
		<pubDate>Mon, 17 Feb 2020 09:01:00 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Karen Weaver]]></category>
		<category><![CDATA[Mayors]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[presidential campaign]]></category>
		<guid isPermaLink="false">http://leftjustified.com/?p=7766</guid>

					<description><![CDATA[Former New York City Mayor Michael Bloomberg received endorsements from over 25 United States mayors for his bid to become president. Included in the group, &#8230; ]]></description>
		
		
		
			</item>
		<item>
		<title>Clinton and Rubio are the Choices of the Des Moines Register</title>
		<link>http://leftjustified.com/clinton-and-rubio-are-the-choices-of-the-des-moines-register/</link>
		
		<dc:creator><![CDATA[Alfredo Estaban]]></dc:creator>
		<pubDate>Sun, 24 Jan 2016 12:50:59 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[David Yepsen]]></category>
		<category><![CDATA[Des Moines Register]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Iowa caucuses]]></category>
		<category><![CDATA[Marco Rubio]]></category>
		<category><![CDATA[presidential campaign]]></category>
		<guid isPermaLink="false">http://leftjustified.com/?p=6157</guid>

					<description><![CDATA[With just a week to go until the Iowa caucuses are upon us, the Des Moines Register put their clout behind Hillary Clinton as their &#8230; ]]></description>
		
		
		
			</item>
		<item>
		<title>Republican Presidential Contender Raises $18 Million in 2nd Quarter</title>
		<link>http://leftjustified.com/repulican-presidential-campaign-romney/</link>
		
		<dc:creator><![CDATA[Alyssa Anderson]]></dc:creator>
		<pubDate>Wed, 06 Jul 2011 19:29:16 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[fund raising]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[presidential campaign]]></category>
		<category><![CDATA[Republican]]></category>
		<guid isPermaLink="false">http://leftjustified.com/?p=1760</guid>

					<description><![CDATA[Former governor of Massachusetts, Republican Mitt Romney, will be reporting to the Federal Election Commission that he raised $18.25 million from April 1st through June &#8230; ]]></description>
		
		
		
			</item>
		<item>
		<title>Obama on Immigration Issues</title>
		<link>http://leftjustified.com/obama-on-immigration-issues/</link>
		
		<dc:creator><![CDATA[Danielle Stoneman]]></dc:creator>
		<pubDate>Wed, 18 May 2011 06:57:37 +0000</pubDate>
				<category><![CDATA[News and Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[American immigration]]></category>
		<category><![CDATA[immigration issues]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[presidential campaign]]></category>
		<guid isPermaLink="false">http://leftjustified.com/?p=1584</guid>

					<description><![CDATA[Whether he’s trying to stand by his promise, or woo Latino voters, President Barack Obama visited a southern U.S. border recently to focus on immigration &#8230; ]]></description>
		
		
		
			</item>
	</channel>
</rss>
