<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>poll &#8211; Left Justified</title>
	<atom:link href="http://leftjustified.com/tag/poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://leftjustified.com</link>
	<description></description>
	<lastBuildDate>Tue, 02 Jul 2019 08:19:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>Poll Reveals Debates Helped Harris and Warren Gain Ground Against Biden</title>
		<link>http://leftjustified.com/poll-reveals-debates-helped-harris-and-warren-gain-ground-against-biden/</link>
		
		<dc:creator><![CDATA[Dan Kazan]]></dc:creator>
		<pubDate>Tue, 02 Jul 2019 08:19:32 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[debates]]></category>
		<category><![CDATA[Elizabeth Warren]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Kamala Harris]]></category>
		<category><![CDATA[poll]]></category>
		<guid isPermaLink="false">http://leftjustified.com/?p=7539</guid>

					<description><![CDATA[A new survey conducted by SSRS for CNN shows that Senators Elizabeth Warren and Kamala Harris made substantial gains in their ratings in the wake &#8230; ]]></description>
		
		
		
			</item>
		<item>
		<title>Republican Voters Turning Away from Trump, Turning Towards Cruz</title>
		<link>http://leftjustified.com/republican-voters-turning-away-from-trump-turning-towards-cruz/</link>
		
		<dc:creator><![CDATA[Danielle Stoneman]]></dc:creator>
		<pubDate>Tue, 22 Dec 2015 11:55:57 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Quinnipiac University]]></category>
		<category><![CDATA[Ted Cruz.]]></category>
		<guid isPermaLink="false">http://leftjustified.com/?p=6118</guid>

					<description><![CDATA[According to the most recent Quinnipiac University national survey released last Tuesday, Donald Trump’s lead in the race for Republican presidential candidate is shrinking. Ted &#8230; ]]></description>
		
		
		
			</item>
		<item>
		<title>Americans Say ISIL Serious Threat to US Security</title>
		<link>http://leftjustified.com/americans-say-isil-serious-threat-to-us-security/</link>
		
		<dc:creator><![CDATA[Dan Kazan]]></dc:creator>
		<pubDate>Tue, 09 Sep 2014 06:28:13 +0000</pubDate>
				<category><![CDATA[News and Media]]></category>
		<category><![CDATA[ISIL]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[US Security]]></category>
		<guid isPermaLink="false">http://leftjustified.com/?p=5561</guid>

					<description><![CDATA[A new poll published by CNN/ORC International reveals that most US citizens believe that there is a real threat that terrorists associated with ISIL already &#8230; ]]></description>
		
		
		
			</item>
		<item>
		<title>Cain Can’t</title>
		<link>http://leftjustified.com/herman-cain/</link>
		
		<dc:creator><![CDATA[Alyssa Anderson]]></dc:creator>
		<pubDate>Sun, 04 Dec 2011 09:11:37 +0000</pubDate>
				<category><![CDATA[News and Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Herman Cain]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Presidential Election 2012]]></category>
		<category><![CDATA[Republican Party]]></category>
		<guid isPermaLink="false">http://leftjustified.com/?p=2520</guid>

					<description><![CDATA[Herman Cain, businessman turned politician, withdrew his candidacy for the Republican nomination at a rally in Atlanta on Saturday. “As of today, with a lot &#8230; ]]></description>
		
		
		
			</item>
		<item>
		<title>Gingrich Pulling Ahead in Polls</title>
		<link>http://leftjustified.com/gingrich-pulling-ahead-polls/</link>
		
		<dc:creator><![CDATA[Alyssa Anderson]]></dc:creator>
		<pubDate>Sun, 20 Nov 2011 12:45:20 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Herman Cain]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Presidential Election 2012]]></category>
		<category><![CDATA[Republican Party]]></category>
		<guid isPermaLink="false">http://leftjustified.com/?p=2408</guid>

					<description><![CDATA[Republican contenders for their party’s nomination for who will run against incumbent President Obama were campaigning in Iowa last week, with Newt Gingrich, former speaker &#8230; ]]></description>
		
		
		
			</item>
		<item>
		<title>Poll Shows Americans Unhappy with Obama</title>
		<link>http://leftjustified.com/poll-americans-unhappy-obama/</link>
		
		<dc:creator><![CDATA[Alyssa Anderson]]></dc:creator>
		<pubDate>Tue, 26 Jul 2011 17:22:32 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[ABC News]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Republican National Committee]]></category>
		<category><![CDATA[Washington Post]]></category>
		<guid isPermaLink="false">http://leftjustified.com/?p=1818</guid>

					<description><![CDATA[According to a new poll conducted by the Washington Post and ABC News, over one third of Americans are of the opinion that Obama’s economic &#8230; ]]></description>
		
		
		
			</item>
	</channel>
</rss>
