<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Georgia &#8211; Left Justified</title>
	<atom:link href="http://leftjustified.com/tag/georgia/feed/" rel="self" type="application/rss+xml" />
	<link>http://leftjustified.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Oct 2018 12:17:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Georgia Law Obstructing Voting Rights Says Candidate for Governor</title>
		<link>http://leftjustified.com/georgia-law-obstructing-voting-rights-says-candidate-for-governor/</link>
		
		<dc:creator><![CDATA[Gail Nussbaum]]></dc:creator>
		<pubDate>Fri, 19 Oct 2018 12:15:32 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Brian Kemp]]></category>
		<category><![CDATA[exact match law]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Stacey Abrams]]></category>
		<category><![CDATA[voter registration]]></category>
		<guid isPermaLink="false">http://leftjustified.com/?p=7329</guid>

					<description><![CDATA[&#160; Stacey Abrams, Georgia’s Democratic candidate for governor, decried a state law requiring state ID forms and voter registration forms to be exact matches before &#8230; ]]></description>
		
		
		
			</item>
		<item>
		<title>Democratic Women Voting Early in Battleground States</title>
		<link>http://leftjustified.com/democratic-women-voting-early-battleground-states/</link>
		
		<dc:creator><![CDATA[Gail Nussbaum]]></dc:creator>
		<pubDate>Sun, 23 Oct 2016 12:16:25 +0000</pubDate>
				<category><![CDATA[News and Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Swing States]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[Women voters]]></category>
		<guid isPermaLink="false">http://leftjustified.com/?p=6427</guid>

					<description><![CDATA[In three US states that can go either way, women have been voting early in numbers out of proportion to the number of women voters &#8230; ]]></description>
		
		
		
			</item>
	</channel>
</rss>
