<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gallup Poll &#8211; Left Justified</title>
	<atom:link href="http://leftjustified.com/tag/gallup-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://leftjustified.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jul 2012 17:40:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Poll Reveals Divide on Affordable Care Act</title>
		<link>http://leftjustified.com/gallup-affordable-care-act/</link>
		
		<dc:creator><![CDATA[Janice Marks]]></dc:creator>
		<pubDate>Sun, 22 Jul 2012 09:36:36 +0000</pubDate>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Gallup Poll]]></category>
		<guid isPermaLink="false">http://leftjustified.com/?p=4158</guid>

					<description><![CDATA[A new survey was conducted between July 9 and July 12 by Gallup designed to show whether Americans think Obama&#8217;s Affordable Health Care Act will &#8230; ]]></description>
		
		
		
			</item>
		<item>
		<title>Swing State Excitement Directed at Romney</title>
		<link>http://leftjustified.com/romney-obama-gallup-poll/</link>
		
		<dc:creator><![CDATA[Danielle Stoneman]]></dc:creator>
		<pubDate>Tue, 10 Jul 2012 08:44:00 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Gallup Poll]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Swing States]]></category>
		<guid isPermaLink="false">http://leftjustified.com/?p=4063</guid>

					<description><![CDATA[The latest Gallup poll seems to suggest that in swing states which are not yet inclined one way or the other for either of the &#8230; ]]></description>
		
		
		
			</item>
		<item>
		<title>Gallop Poll Gives Romney a 48 to 43 Percent Lead Over Obama</title>
		<link>http://leftjustified.com/romney-obama-gallup/</link>
		
		<dc:creator><![CDATA[Alyssa Anderson]]></dc:creator>
		<pubDate>Wed, 18 Apr 2012 12:48:03 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Gallup Poll]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<guid isPermaLink="false">http://leftjustified.com/?p=3320</guid>

					<description><![CDATA[The latest Gallup Poll shows that if Mitt Romney were running against President Barack Obama today, then 48 percent of voters would vote for Romney, &#8230; ]]></description>
		
		
		
			</item>
		<item>
		<title>Obama’s Ratings Continue Downward Trend</title>
		<link>http://leftjustified.com/obamas-ratings-jimmy-carter/</link>
		
		<dc:creator><![CDATA[Alyssa Anderson]]></dc:creator>
		<pubDate>Wed, 30 Nov 2011 11:32:13 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Gallup Poll]]></category>
		<category><![CDATA[Jimmy Carter]]></category>
		<category><![CDATA[Job Approval Rating]]></category>
		<category><![CDATA[President Obama]]></category>
		<guid isPermaLink="false">http://leftjustified.com/?p=2497</guid>

					<description><![CDATA[One year before a presidential election is considered a key moment to poll American’s to see how they believe their president is doing. Analysts claim &#8230; ]]></description>
		
		
		
			</item>
	</channel>
</rss>
