<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>election &#8211; Left Justified</title>
	<atom:link href="http://leftjustified.com/tag/election/feed/" rel="self" type="application/rss+xml" />
	<link>http://leftjustified.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Oct 2020 13:30:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Polls Put Biden in Lead in Wisconsin</title>
		<link>http://leftjustified.com/polls-put-biden-in-lead-in-wisconsin/</link>
		
		<dc:creator><![CDATA[Dan Kazan]]></dc:creator>
		<pubDate>Wed, 28 Oct 2020 13:28:34 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<guid isPermaLink="false">http://leftjustified.com/?p=7975</guid>

					<description><![CDATA[With less than a week to go until election day, candidates are taking their cues from polls. According to a recent poll from ABC News/Washington &#8230; ]]></description>
		
		
		
			</item>
		<item>
		<title>Democratic Party Increasingly Becoming the “Black Party” Exit Polls Show</title>
		<link>http://leftjustified.com/democrats-becoming-black-party/</link>
		
		<dc:creator><![CDATA[Alyssa Anderson]]></dc:creator>
		<pubDate>Tue, 11 Jan 2011 07:37:40 +0000</pubDate>
				<category><![CDATA[News and Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[Edison Research]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Republican]]></category>
		<guid isPermaLink="false">http://leftjustified.com/?p=1212</guid>

					<description><![CDATA[Not only did the mid-term elections this past November put a damper on President Obama’s ability to march full steam ahead with much of his &#8230; ]]></description>
		
		
		
			</item>
	</channel>
</rss>
