<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt &#8211; Left Justified</title>
	<atom:link href="http://leftjustified.com/tag/debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://leftjustified.com</link>
	<description></description>
	<lastBuildDate>Thu, 27 Oct 2011 10:43:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>
	<item>
		<title>Obama&#8217;s New Plan for College Debt</title>
		<link>http://leftjustified.com/obamas-plan-for-college-debt/</link>
		
		<dc:creator><![CDATA[Danielle Stoneman]]></dc:creator>
		<pubDate>Thu, 27 Oct 2011 07:01:34 +0000</pubDate>
				<category><![CDATA[News and Media]]></category>
		<category><![CDATA[college loans]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<guid isPermaLink="false">http://leftjustified.com/?p=2334</guid>

					<description><![CDATA[President Obama has just rolled out another controversial plan. His plan is to cap student loan repayment rates at 10% of the debtor’s income that &#8230; ]]></description>
		
		
		
			</item>
		<item>
		<title>Taxing the Rich No Solution to Debt Crisis, New Study Shows</title>
		<link>http://leftjustified.com/taxing-rich-no-solution-debt/</link>
		
		<dc:creator><![CDATA[Alyssa Anderson]]></dc:creator>
		<pubDate>Sun, 21 Aug 2011 08:29:05 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[David Logan]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Tax Foundation]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Warren Buffet]]></category>
		<guid isPermaLink="false">http://leftjustified.com/?p=1897</guid>

					<description><![CDATA[New Study At Odds with Buffet&#8217;s Views In direct contradiction to calls from such stellar financial advisers, such as Warren Buffet, a new study shows &#8230; ]]></description>
		
		
		
			</item>
		<item>
		<title>Poll Points to Pessimism About US Economic Future</title>
		<link>http://leftjustified.com/poll-points-pessimism-economic-future/</link>
		
		<dc:creator><![CDATA[Alyssa Anderson]]></dc:creator>
		<pubDate>Wed, 13 Jul 2011 18:40:35 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Julie Clark]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Reuters Poll]]></category>
		<guid isPermaLink="false">http://leftjustified.com/?p=1779</guid>

					<description><![CDATA[On Wednesday Reuters/lpsos released the results of a poll which showed that Americans are intensely worried about the future economy in the wake of the &#8230; ]]></description>
		
		
		
			</item>
		<item>
		<title>California Borrowing Huge Sums to Pay Their Unemployment Benefits</title>
		<link>http://leftjustified.com/california-borrowing-huge-sums-pay-their-unemployment-benefits/</link>
		
		<dc:creator><![CDATA[Alyssa Anderson]]></dc:creator>
		<pubDate>Sun, 07 Nov 2010 09:48:22 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Unemployment insurance]]></category>
		<guid isPermaLink="false">http://leftjustified.com/?p=633</guid>

					<description><![CDATA[Still reeling from the financial fiasco of last year in which it had to give employees and others IOUs in lieu of payment, California now &#8230; ]]></description>
		
		
		
			</item>
	</channel>
</rss>
